Fictional B2B prospects ranked by purchased buying intent. Filter by segment and campaign lane, then open an account plan.
Each account's 1–100 intent score is the sum of four weighted components:
| Company | Segment | Intent topic & recency | Score | Campaign lane | Status | Next best action | Account plan |
|---|---|---|---|---|---|---|---|
| Northgate Logistics northgatelogistics.example.com · 94 employees | Operations-led SMBs | Renewal / procurement deadline Aug 22 · 3d ago | 95 Hot | Incumbent Displacement | ActivatedAttended | Escalate to AE | View Account Plan |
| Harborline Dental Group harborlinedental.example.com · 34 employees | Talent-constrained employers | Researched vendor options during the buying window Aug 23 · 2d ago | 92 Hot | High-Intent Activation | QualifiedAttended | Personalized outreach + webinar invite | View Account Plan |
| Amberlight Software amberlightsoftware.example.com · 48 employees | Talent-constrained employers | Build vs. buy evaluation Aug 23 · 2d ago | 90 Hot | High-Intent Activation | QualifiedAttended | Escalate to AE | View Account Plan |
| Ironclad Auto Repair Group ironcladautorepair.example.com · 73 employees | Operations-led SMBs | Switch incumbent vendor Aug 22 · 3d ago | 88 Hot | Incumbent Displacement | QualifiedRegistered | Book vendor consult | View Account Plan |
| Brightloop Marketing Co. brightloopmarketing.example.com · 16 employees | Founder-led growth companies | Category solution packages Aug 22 · 3d ago | 87 Hot | First-Time Buyer Nurture | Webinar RegisteredRegistered | Invite to buying-cycle readiness webinar | View Account Plan |
| Golden Hour Brewing goldenhourbrewing.example.com · 28 employees | Founder-led growth companies | Total cost of ownership research Aug 23 · 2d ago | 83 Hot | First-Time Buyer Nurture | Webinar RegisteredRegistered | Send ROI calculator | View Account Plan |
| Union Yard Hospitality Group unionyardhospitality.example.com · 86 employees | Operations-led SMBs | Renewal / procurement deadline Aug 21 · 4d ago | 71 Warm | Incumbent Displacement | WorkingNo-Show | Book vendor consult | View Account Plan |
| Solstice Yoga & Wellness Studios solsticewellnessstudios.example.com · 15 employees | Founder-led growth companies | Total cost of ownership research Aug 24 · 1d ago | 69 Warm | First-Time Buyer Nurture | Webinar RegisteredRegistered | Send ROI calculator | View Account Plan |
| Cascade Salon Collective cascadesaloncollective.example.com · 26 employees | Talent-constrained employers | Compare vendor / category options Aug 16 · 9d ago | 63 Warm | Renewal Rescue | Webinar RegisteredRegistered | Send renewal comparison | View Account Plan |
| Wavecrest Veterinary Partners wavecrestvet.example.com · 22 employees | Talent-constrained employers | Renewal / procurement deadline Aug 10 · 15d ago | 54 Warm | Renewal Rescue | NewNo-Show | Nurture — send case study | View Account Plan |
| Fieldstone Manufacturing fieldstonemfg.example.com · 118 employees | Operations-led SMBs | Usage-based pricing options Aug 9 · 16d ago | 41 Cool | Flexible-Pricing Upsell | NewNot Registered | Send flexible-pricing guide | View Account Plan |
| Meridian Bookkeeping & Tax meridianbookkeeping.example.com · 12 employees | Founder-led growth companies | Category solution packages Jul 29 · 27d ago | 29 Cool | First-Time Buyer Nurture | NewNot Registered | Nurture — send case study | View Account Plan |
Showing 12 of 12 accounts.